Description
| Conductor | Material | Bare Copper |
| Diameter | 6 x [ 7 x ( 0.25mm ± 0.02 mm ) ] | |
| Wire Gauge | 6 x 22 AWG | |
| Insulation | Material | HDPE |
| Diameter | 1.2 mm ± 0.2 mm | |
| Rip Cord | Material | Polyester |
| Specification | 500 D | |
| Jacket | Material | PVC or LSZH |
| Diameter | 4.8 mm ± 0.3 mm |
Packing
| Package length | 100m / 300m / 500m |
| Customized | |
| Box type | Ordinary / Waterproof |
| Customized optional |
Test Data
| Capacitance Cond. to Cond. | 173.9 pf/m |
| Nom. Conductor DCR | 13.7 Q/km |
| Capacitance Cond. to Cond. & Shield | 311.7 pf/m |
| Dielectric Strength between Pairs | 1.5 KV/5min |
| Max. Operating Voltage UL | 300 V/min |
| Test Material | PVC and LSZH |
| Before Tensile Strength (Mpa) | ≥ 13.8 |





Reviews
There are no reviews yet.