Description
| Conductor | Material | BC |
| Diameter | 0.42 mm ± 0.02 mm | |
| Number of cores | 2 × 2 | |
| Insulation | Material | HDPE |
| Diameter Diameter | 0.9 mm ± 0.1 mm | |
| AL Foil | Construction | With Foil |
| Material | AP | |
| Jacket | Material | PVC |
| Diameter | 4.6 mm ± 0.3 mm | |
| Power Conductor | Material | BC |
| Diameter | 2 × [ 19 × ( 0.12mm ± 0.02 mm ) ] | |
| Power
Insulation |
Material | PE |
| Diameter | 1.8 mm ± 0.3 mm | |
| Outer sheath | Material | PE |
| Diameter | 5.8 mm ± 0.3 mm |
Packing
| Single package | Wooden Drum |
| Package length | 500 m |
| Outer package | Color box |
Test Data
| Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa |
| Elongation at Break | Sheath≥150%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥10% |
| Shrinkage of Insulation | ≤5% |
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% |
| Low Temperature Bending Test | No cracking |
| Heat Shock Test | No cracking |
| Operating Temperature | –20°C to +60°C (–4°F to 140°F) |
| Storage Temperature Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) |
| Installation Temperature | 0°C to +50°C (32°F to 122°F) |
Certifications and Standards
| Vertical Fire Propagation Test | Comply with IEC 60332-1-2 |
| Certification | CPR Eca |



Reviews
There are no reviews yet.