Description
| Conductor | Material | OFC |
| Diameter | 0.51 mm ± 0.02 mm | |
| Wire Gauge | 24 AWG | |
| Insulation | Material | FPE |
| Diameter Diameter | 3.0 mm ± 0.3 mm | |
| AL Foil | Construction | With Foil |
| Material | APG | |
| Width | 12 mm | |
| thickness | > 0.024 mm | |
| Overlap Rate | ≥ 30% | |
| Braid | Material | OFC |
| Diameterr | 0.12 mm | |
| Braid Coverage | 90% – 98% | |
| Jacket | Material | PVC |
| Diameter | 5.0 mm ± 0.2 mm |
Packing
| Package length | 10m / 30m / 50m |
| Customized | |
| Box type | Ordinary / Waterproof / Trolley |
| Customized optional |
Test Data
| Dielectric Strength | Not breakdown with 2kV DC for 1 min |
| Sheath Strength | Not breakdown with 3kV |
| Characteristic Resistance | 75Ω ± 5Ω |
| Insulation Resistance | 5000MΩ/km |
| Elongation at Break (Wire) | ≥15% |
| Elongation at Break (Sheath) | ≥150% |
| Low Temperature Bending | Not cracked |
| Thermal Shock | Not cracked |
| Operating Temperature | –20°C to +60°C (–4°F to 140°F) |
| Storage Temperature | –10°C to +40°C (14°F to 104°F) |
Certifications and Standards
| Certification | CPR Eca |
| Executive Standards | Q/DXJ 194-2020 |
Technical Test [Attenuation @68°F(20°C)]
| Frequency(MHZ) | Maximum(dB/100ft) | Maximum(dB/100m) |
| 5 | 2.88 | 9.60 |
| 100 | 4.13 | 13.75 |
| 300 | 7.29 | 24.27 |
| 500 | 9.53 | 31.74 |
| 100 | 13.80 | 45.95 |






Reviews
There are no reviews yet.